CompanyShowroomAwardTechnology howtouseContact

Product ID: 31

 

Surface Mount LED ( 31)


 
Part No. Chip: Material Chip: Emitted Color Chip: λp (nm) Lens Color VF (V): TYP VF (V): MAX IV (mcd): At if = mA IV (mcd): TYP View Angle 2θ 1/2
JLBQS150TS-JPH InGaN Blue 465 Water Transparent 3.4 4.0 20 40 140
JLBJS150TS-JPH InGaN Blue 460 Water Transparent 3.4 4.0 20 36 140
JLBLS150TS-JPH InGaN Blue 460 Water Transparent 3.4 4.0 20 40 140
JLBSS150TS-IPK InGaN Blue 470 Water Transparent 3.0 4.0 20 40 140
JLBSS150TS-JPH InGaN Blue 460 Water Transparent 3.4 4.0 20 70 140
JLWKS150TS-IPK InGaN White X=0.27, Y=0.28 Yellow 3.5 4.0 20 150 140
JLOHS150TS-EPE GaAsP Orange 635 Water Transparent 2.0 2.5 20 10 140
JLOVS150TS-DPE A1GaInP Orange 624 Water Transparent 2.2 2.7 20 80 140
JLRSS150TS-DSE GaAIAS Red 660 Water Transparent 1.8 2.3 20 4 140
- - - - - - - - - -
Part No. Chip: Material Chip: Emitted Color Chip: λd (nm) Lens Color VF (V): TYP VF (V): MAX IV (mcd): At if = mA IV (mcd): TYP View Angle 2θ 1/2
JLYHS170TS-EPE GaAsP Yellow 585 Water Transparent 2.1 2.6 20 7 140
JLYUS170TS-DPE A1GaInP Yellow 595 Water Transparent 2.0 2.5 20 80 140
JLOJS170JS-EPE A1GaInP Orange 635 Water Transparent 2.0 2.5 20 200 140
JLBLS170TS-JPH InGaN Blue 460 Water Transparent 3.4 4.0 20 40 140
JLBRS170TS-IPK InGaN Blue 470 Water Transparent 3.0 4.0 20 30 140
JLBSS170TS-IPK InGaN Blue 470 Water Transparent 3.0 4.0 20 40 140
JLGDS170TS-DPE AIGaInP Green 572 Water Transparent 2.0 2.5 20 30 140
JLGBS170TS-DPT AIGaInP Green 575 Water Transparent 2.1 2.6 20 30 140
JLGBS170TS-DPG AIGaInP Green 575 Water Transparent 2.1 2.6 20 37 140
JLGES170TS-IPK InGaN Green 525 Water Transparent 3.21 3.8 20 70 140
JLGPS170WS-DPE GaP Green 565 White Diffused 2.25 2.7 20 18 140
JLGPS170TS-DPE GaP Green 565 White Diffused 2.25 2.7 20 18 140
JLRSS170TS-DSE GaAIAS Red 660 Water Transparent 1.8 2.3 20 8 140
JLRES170TS-HPE GaAIAS Red 625 Water Transparent 1.8 2.3 20 20 140
JLRRS170TS-DPE AlGaInP Red 645 Water Transparent 2.0 2.5 20 50 140
JLRQS170TS-DPE AlGaInP Red 640 Water Transparent 2.0 2.5 20 100 140
JLWIS170TS-JPH InGaN White X=0.27, Y=0.24 Yellow 3.2 4.0 20 70 140
JLWJS170TS-JPH InGaN White X=0.27, Y=0.24 Yellow 3.2 4.0 20 90 140
JLWSS170TS-JPH InGaN White X=0.27, Y=0.24 Yellow 3.4 4.0 20 160 140

or




or

Features:

  • All dimensions are in millimeters (inches).
  • Tolerances are 0.1mm (0.004 inch) unless otherwise noted.

 

Contact Detail

Sales Contact:Manager Nico Chi
Address:No. 844, Sec. 1, Kong Fu Rd., Wu Chi Town Taichung Hsien, 435 Taiwan
TEL:886-4-26561373
FAX:886-4-26566418
Email:jiannwa@ms35.hinet.net, jiannwa.led@msa.hinet.net
URL:http://www.jiannwa.com.tw http://www.led288.com/

Keywords


Only search title

Copyright © 2009 Jiann Wa Electronics Co., Ltd. All rights reserved. Power by All Products Online Corp.